These prices include our fee for having your prescription filled for you.
Accolate 20 30 29.09
Accutane 10 30 139.99
. 40 30 164.32
Acebutolol 200 500 137.24
Actos 30 90 348.24
Agrylin 0.5 100 439.01
Alkeran 2 100 168.45
Allegra 60 30 24.99
Allegra-D 60 30 23.70
Amerge 2.5 8 86.01
Arthrotec 50 250 202.47
. 75 250 248.82
Asacol 400 100 47.02
Atacand 8 30 29.16
. 16 30 29.16
Augmentin 500 100 247.24
875 60 198.28
Avandia 2 60 76.15
. 8 60 179.88
Avapro 150 90 94.24
. 300 90 94.24
Aventyl 10 100 25.23
* generic 10 60 17.49
. 25 100 43.76
* generic 25 60 33.33
Betapace * generic 80 100 71.03
* generic 160 100 69.90
Biaxin 250 100 216.24
Buspar * generic 10 100 92.68
Carbatrol CR 200 60 23.24
(Gen) 200 100 36.25
Cardura 1 100 67.02
* generic 1 30 19.50
. 2 100 72.04
* generic 2 30 19.50
. 4 100 81.12
* generic 4 30 19.50
Casodex 50 30 228.90
Ceftin 500 60 289.61
Celebrex 100 500 399.75
. 200 500 647.49
Celexa 20 30 43.16
. 40 30 43.16
Cipro 500 100 278.45
Claritin 10 30 31.60
Claritin D 12 Hour 30 23.73
Colestid 1gm 60 19.27
Coderone (gen) 200 100 119.50
Coreg 3.125 100 108.48
. 6.25 100 108.48
. 12.5 100 108.48
. 25 100 108.48
Cytomel   25 100 26.50
Cozaar 100 30 43.99
Cytotec 200 120 62.48
Daypro 600 60 57.48
Ddavp 0.1 30 48.52
Detrol 1 60 59.63
. 2 60 59.63
Diamox Sequels 500 100 60.68
Diovan 80 30 34.77
. 160 30 38.77
Diovan HCT 80 30 34.77
160 30 38.77
Dipentum 250 100 49.02
Dostinex 0.5 8 159.75
Ditropan 5 100 41.02
Effexor 37.5 100 85.56
Effexor XR 37.5 100 115.57
. 75 100 159.14
. 150 100 168.54
Eulexin 250 90 143.78
Evista 60 28 52.33
Famvir 500 21 125.60
Femara 2.5 30 145.38
Flomax 0.4 100 132.45
Florinef 0.1 100 29.54
Fosamax 10 30 48.01
40 30 118.24
Glucophage
* generic 500 100 17.54
* generic 850 100 37.12
Glyburide * generic 2.5 30 10.35
Hyzaar DS 100-25 30 38.50
Hytrin 2 100 99.47
5 100 99.47
Imuran 50 100 77.38
* generic 50 60 46.62
K-Dur 20 meg 100 37.54
Ketoconazole 200 100 89.85
Kytril 1 2 39.39
Lamictal 25 100 102.96
100 100 123.63
Lamisil 250 28 145.63
* generic 250 28 126.69
Lariam 250 8 52.36
Lescol 20 100 91.02
Leukeran 2 25 28.14
Levaquin 500 50 279.45
Lipitor 20 90 179.80
40 90 196.90
Loxapine 50 100 42.71
Lotensin 20 100 67.43
Luvox 50 100 44.26
* generic 50 100 44.26
. 100 100 77.57
* generic 100 100 77.57
Lysodren 500 100 179.81
Macrobid 100 100 92.44
Maxalt 5 6 70.26
Mevacor 20 30 49.59
* generic 20 30 42.71
. 40 30 89.90
* generic 40 30 76.05
Micardis 40 28 26.05
. 80 28 26.05
Micronor 28 15.82
Mobic (Mobicox) 7.5 30 33.75
15 30 44.17
Myambutol 400 100 97.35
Mycobutin 150 60 217.43
Myleran 2 25 29.89
Neurontin 300 100 87.45
400 100 109.42
Neurontin       (gen) 300 90 coming        soon
400 90 coming         soon
Norflex 100 100 129.65
Norpace 150 100 59.84
Oruvail 200 100 148.24
Parlodel * generic 2.5 90 74.83
Paxil 10 30 49.99
. 20 100 159.80
. 30 30 54.99
Pentasa 250 480 137.04
500 240 145.45
Pepcid 20 30 28.35
* generic 40 30 49.85
. 40 30 61.53
* generic 40 30 43.95
Plavix 75 60 118.44
Plendil 2.5 30 22.89
. 5 30 22.57
. 10 30 34.67
Pravachol 10 100 179.99
* generic 10 100 126.59
. 20 100 192.85
* generic 20 100 143.69
. 40 100 268.60
* generic 40 100 201.32
Premarin 0.3 30 8.40
. 0.625 30 10.50
. 0.9 30 13.65
1.25 30 13.65
Prevacid 15 30 69.93
. 30 30 71.19
Prilosec (Losec) 10 30 70.98
. 20 30 78.11
Prinivil 5 100 61.85
* generic 5 30 14.94
Probenicid 500 60 22.39
Prometrium 100 100 47.85
Proscar 5 30 43.89
Protonix (pantoloc) 40 60 116.13
Prozac 10 100 173.99
* generic 10 100 98.30
. 20 100 174.99
* generic 20 30 41.40
Purinethol 50 25 43.67
Relafen 500 100 75.89
Risperdal 1 30 49.35
. 2 30 83.79
. 3 30 90.93
. 4 30 126.00
Rocaltrol 0.25 100 82.62
. 0.5 100 128.94
Rythmol 150 100 83.97
Seroquel 25 100 54.20
100 100 129.85
Serzone 50 60 52.70
. 100 60 52.70
. 150 60 52.70
. 200 60 52.70
Singulair 5 30 53.01
. 10 30 53.01
Soriatane 10 30 151.62
. 25 30 196.98
Sporanox 100 28 109.84
Surprax 400 7 39.00
Tamoxifen 10 30 19.15
. 20 30 31.85
Tambocor 50 100 59.41
. 100 100 127.58
Tapazole 5 100 31.05
Ticlid 250 56 78.79
* generic 250 60 51.35
Toprol XL (Lopressor SR) 100 100 41.37
Topamax 100 60 115.63
Toradol 10 100 62.01
* generic 10 30 19.74
Tricor * generic 200 30 40.59
Trinalin 1-120 100 69.51
Urecholine 25 50 30.24
Ursodiol 250 30 42.63
Vaseretic 10-25 30 28.45
Vasotec 2.5 30 18.54
. 5 30 21.01
. 10 30 25.34
. 20 30 31.50
Vioxx 12.5 30 39.96
. 25 30 39.96
Wellbutrin SR 100 60 45.24
. 150 60 62.35
Xeloda 150 60 99.01
500 120 619.01
Zanaflex 4 90 67.90
Zestoretic 20/12.5 100 86.52
Zestril 5 30 18.54
* generic 5 30 15.12
Zithromax 250 6 29.40
Zocor 5 30 31.92
. 10 30 43.88
. 20 30 70.98
. 40 30 70.98
. 80 30 70.98
Zofran 4 10 101.25
. 8 10 169.54
Zoloft
(*Capsule form in Canada)
25 100 117.99
* generic 25 100 48.90
. 50 100 147.70
* generic 50 100 97.85
. 100 100 148.30
* generic 100 100 107.01
Zomig 2.5 3 32.54
Zyban 150 60 59.54
Zyprexa 2.5 60 170.24
. 5 60 234.01
. 10 60 364.24
Zyrtec 10 30 39.95
* generic 10 100 79.95
. 10 100 99.01
* generic 10 30 25.05
Creams
Anusol HC 30 1 30.97
Retin A (gel) 0.025 30G 41.24
Retin A (gel) 0.01 30G 41.24
Drops
Alphagan 2% 5ml 25.64
Alphagan 2% 10ml 50.22
Betoptic S 0.25 5ml 19.57
Betoptic S 0.25 10ml 34.68
Cosopt 5ml 1 30.26
Sprays
Beconase AQ (gen) 50/200ds 1 29.99
Flonase 50mg/ 120ds 1 33.21
Nasacort AQ 100IUG 100 DOSE 28.66
Nasonex NASAL SPRAY 18G 34.87
Rhinocort (Spray) 64ug 120 DOSE 28.09
Inhalers
Azmacort Inhaler 240 DOSE 33.73
Atrovent 20ug/200 1 23.98
Beconase (gen) n/a 1 29.24
Combivent INHALER 200 DOSE 28.40
Flovent 50 120 DOSE 30.21
Flovent 125 120 DOSE 50.30
Flovent 250 120 DOSE 101.60
Nasacort 100ds 1 29.85
Pulmicort 200UG 200 DOSE 84.20
Rhinocort 100/200d 1 35.01
Serevent 25mg 1 52.59
Birth Control
Alesse 21 DAY 21 50.20
28 1 15.38
Ovral 21 1 16.27
28 1 16.27
Ortho Cyclen 21 1 15.19
28 1 15.27
Ortho Cept 21 1 15.19
28 1 15.27
Ortho 7/7/7 21 1 15.19
28 1 15.27
Tri Cyclen 21 1 15.19
28 1 15.27