These prices include our fee for having your prescription filled for you.
Accolate 20 30 29.09
Accutane 10 30 139.99
. 40 30 164.32
Acebutolol 200 500 137.24
Actos 30 90 348.24
Agrylin 0.5 100 439.01
Alkeran 2 100 168.45
Allegra 60 30 24.99
Allegra-D 60 30 23.70
Amerge 2.5 8 86.01
Arthrotec 50 250 202.47
. 75 250 248.82
Asacol 400 100 47.02
Atacand 8 30 29.16
. 16 30 29.16
Augmentin 500 100 247.24
875 60 198.28
Avandia 2 60 76.15
. 8 60 179.88
Avapro 150 90 94.24
. 300 90 94.24
Aventyl 10 100 25.23
* generic 10 60 17.49
. 25 100 43.76
* generic 25 60 33.33
Betapace * generic 80 100 71.03
* generic 160 100 69.90
Biaxin 250 100 216.24
Buspar * generic 10 100 92.68
Carbatrol CR 200 60 23.24
(Gen) 200 100 36.25
Cardura 1 100 67.02
* generic 1 30 19.50
. 2 100 72.04
* generic 2 30 19.50
. 4 100 81.12
* generic 4 30 19.50
Casodex 50 30 228.90
Ceftin 500 60 289.61
Celebrex 100 500 399.75
. 200 500 647.49
Celexa 20 30 43.16
. 40 30 43.16
Cipro 500 100 278.45
Claritin 10 30 31.60
Claritin D 12 Hour 30 23.73
Colestid 1gm 60 19.27
Coderone (gen) 200 100 119.50
Coreg 3.125 100 108.48
. 6.25 100 108.48
. 12.5 100 108.48
. 25 100 108.48
Cytomel   25 100 26.50
Cozaar 100 30 43.99
Cytotec 200 120 62.48
Daypro 600 60 57.48
Ddavp 0.1 30 48.52
Detrol 1 60 59.63
. 2 60 59.63
Diamox Sequels 500 100 60.68
Diovan 80 30 34.77
. 160 30 38.77
Diovan HCT 80 30 34.77
160 30 38.77
Dipentum 250 100 49.02
Dostinex 0.5 8 159.75
Ditropan 5 100 41.02
Effexor 37.5 100 85.56
Effexor XR 37.5 100 115.57
. 75 100 159.14
. 150 100 168.54
Eulexin 250 90 143.78
Evista 60 28 52.33
Famvir 500 21 125.60
Femara 2.5 30 145.38
Flomax 0.4 100 132.45
Florinef 0.1 100 29.54
Fosamax 10 30 48.01
40 30 118.24
Glucophage
* generic 500 100 17.54
* generic 850 100 37.12
Glyburide * generic 2.5 30 10.35
Hyzaar DS 100-25 30 38.50
Hytrin 2 100 99.47
5 100 99.47
Imuran 50 100 77.38
* generic 50 60 46.62
K-Dur 20 meg 100 37.54
Ketoconazole 200 100 89.85
Kytril 1 2 39.39
Lamictal 25 100 102.96
100 100 123.63
Lamisil 250 28 145.63
* generic 250 28 126.69
Lariam 250 8 52.36
Lescol 20 100 91.02
Leukeran 2 25 28.14
Levaquin 500 50 279.45
Lipitor 20 90 179.80
40 90 196.90
Loxapine 50 100 42.71
Lotensin 20 100 67.43
Luvox 50 100 44.26
* generic 50 100 44.26
. 100 100 77.57
* generic 100 100 77.57
Lysodren 500 100 179.81
Macrobid 100 100 92.44
Maxalt 5 6 70.26
Mevacor 20 30 49.59
* generic 20 30 42.71
. 40 30 89.90
* generic 40 30 76.05
Micardis 40 28 26.05
. 80 28 26.05
Micronor 28 15.82
Mobic (Mobicox) 7.5 30 33.75
15 30 44.17
Myambutol 400 100 97.35
Mycobutin 150 60 217.43
Myleran 2 25 29.89
Neurontin 300 100 87.45
400 100 109.42
Neurontin       (gen) 300 90 coming        soon
400 90 coming         soon
Norflex 100 100 129.65
Norpace 150 100 59.84
Oruvail 200 100 148.24
Parlodel * generic 2.5 90 74.83
Paxil 10 30 49.99
. 20 100 159.80
. 30 30 54.99
Pentasa 250 480 137.04
500 240 145.45
Pepcid 20 30 28.35
* generic 40 30 49.85
. 40 30 61.53
* generic 40 30 43.95
Plavix 75 60 118.44
Plendil 2.5 30 22.89
. 5 30 22.57
. 10 30 34.67
Pravachol 10 100 179.99
* generic 10 100 126.59
. 20 100 192.85
* generic 20 100 143.69
. 40 100 268.60
* generic 40 100 201.32
Premarin 0.3 30 8.40
. 0.625 30 10.50
. 0.9 30 13.65
1.25 30 13.65
Prevacid 15 30 69.93
. 30 30 71.19
Prilosec (Losec) 10 30 70.98
. 20 30 78.11
Prinivil 5 100 61.85
* generic 5 30 14.94
Probenicid 500 60 22.39
Prometrium 100 100 47.85
Proscar 5 30 43.89
Protonix (pantoloc) 40 60 116.13
Prozac 10 100 173.99
* generic 10 100 98.30
. 20 100 174.99
* generic 20 30 41.40
Purinethol 50 25 43.67
Relafen 500 100 75.89
Risperdal 1 30 49.35
. 2 30 83.79
. 3 30 90.93
. 4 30 126.00
Rocaltrol 0.25 100 82.62
. 0.5 100 128.94
Rythmol 150 100 83.97
Seroquel 25 100 54.20
100 100 129.85
Serzone 50 60 52.70
. 100 60 52.70
. 150 60 52.70